Friday, May 25, 2007

Box Office Québec - 18 Mai - 24 Mai, 2007

1 SHREK THE THIRD Paramount 2 776 072 2 776 072
2 SPIDER-MAN 3 Sony 1 107 573 6 049 975
3 28 WEEKS LATER Fox 150 277 424 339
4 FRACTUREVivafilm 147 597 1 480 749
5 GEORGIA RULE Universal 98 876 241 263
6 DISTURBIA Paramount 46 957 848 615
7 THE CONDEMNED Christal Films 46 832 447 891
8 NE LE DIS A PERSONNE Films Seville 32 541 286 262
9 AWAY FROM HER Metropole Films 32 042 63 372
10 LE CARNET NOIR Metropole Films 30 454 30 454

Via Box Office Québec

No comments: